Drinks Menu
Click here for a downloadable PDF of our drinks menu
Click on any of the section headings below to jump to that section of the menu
All prices are subject to 6% GST government tax. NO SERVICE CHARGE
Draught Beers
12 NOON TIL 10PM | 10PM ONWARDS | |||||
Mug | Pint | Jug | Mug | Pint | Jug | |
Tiger | 12 | 18 | 45 | 15 | 23 | 55 |
Heineken | 17 | 23 | 65 | 23 | 29 | 90 |
Guinness | 17 | 23 | – | 23 | 29 | – |
Kilkenny | 18 | 24 | – | 23 | 29 | – |
Paulaner | 20 | 30 | – | 24 | 33 | – |
Strongbow | 20 | 30 | – | 24 | 33 | – |
Shooters
B-52 | RM 26 Each |
Quick Fxxk | |
Slippery Nipple | |
Brain Haemorrhage | |
Lemon Drop |
|
Shit on the Grass? | |
Blow Job | |
Irish Flag |
|
Baby Guiness | |
Jaeger Bomb | |
Duck Fart short | |
Cock Slicking Cowboy? |
Infused Tequila | RM22 | 3 for RM60 |
Jalapenoi | RM22 | |
Hazchem | RM22 |
Bottled Beers
Bottled Beers | RM |
Tiger | 19 |
Tiger White | 20 |
Heineken |
22 |
Strongbow Flavoured Cider | 23 |
Apple Fox Cider | 22 |
Guinness Stout | 22 |
Magners Cider | 23 |
Corona | 25 |
Smirnoff Ice | 22 |
Hoegarden | 23 |
Carlsberg | 22 |
Bottle Bucket
Tiger | x 5 Btl | 90 |
Tiger White | x 5 Btl | 92 |
Heineken | x 5 Btl | 99 |
Guinness Stout | x 5 Btl | 99 |
Smirnoff Ice | x 5 Btl | 103 |
Strongbow Favoured Cider | x 5 Btl | 108 |
Apple Fox Cider | x 5 Btl | 103 |
Corona | x 5 Btl | 115 |
Magners | x 5 Btl | 112 |
House Cocktails
Dry Martini (Vodka & Gin) | 40 |
Lychee Martini | 34 |
Espresso Martini | 39 |
AK 47 | 39 |
Bloody Mary | 33 |
Caipirinha | 33 |
Cosmopolitan | 33 |
Cuba Libre | 33 |
Harvey Wallbanger | 33 |
Pina Colada | 35 |
Singapore Sling | 35 |
Tom Collins | 33 |
Whiskey Sour | 35 |
White Russian | 28 |
Black Russian | 35 |
Mai Tai | 35 |
Sangria | 35 |
Zombie | 35 |
Flaming Lamborghini | 58 |
Graveyard | 58 |
Caipiroska | 32 |
Long Island Tea | 45 |
Coronarita | 45 |
Tequila Sunrise | 33 |
Loco Illusion | 35 |
Ginger Cosmo | 32 |
Lynchburg Lemonade | 32 |
Sex on The Beach | 35 |
Blue Hawaii | 35 |
Amaretto Sour | 33 |
Screaming Orgasm | 37 |
Moscow Mule3 | 33 |
Flavoured Margaritas
RM150ml | 300ml | |
Blackberry | (N) 29 | (M) 42 |
Blueberry | ||
KLiwi | ||
Passion Fruit | ||
Pomegranate | ||
Lychee | ||
Watermelon | ||
Apple | ||
Soursop | ||
Peach | ||
Pineapple | ||
Raspberry | ||
Caramel | ||
Strawberry | ||
Mango | ||
Blood Orange | ||
Mojitos
Classic Mojito | 32 | |
Very Berry Mojito | 34 | |
Melon Mojito | 34 | |
Lychee Mojito | 34 | |
Coconut Mojito | 34 | |
Peach Mojito | 34 |
Spirits
Brandy
Glass | Bottle | |
Hennessy XO | 70 | 1200 |
Remy Martin XO | – | 1200 |
Martell Cordon Bleu | – | 1230 |
Hennessy VSOP | 35 | 495 |
Remy Martin VSOP | 35 | 495 |
Tequila
Glass | Bottle | |
Jose Cuervo Gold | 22 | 360 |
Don Julio Anejo | 28 | 410 |
Don Julio Reposado | 28 | 410 |
Patron Ane Jo | 37 | 550 |
Patron XO Café | 30 | 430 |
Patron Silver | 30 | 430 |
Rum
Glass | Bottle | |
Mount Gay Eclipse | 32 | 440 |
Myers’s Dark Rum | 32 | 430 |
Havana 3 Yrs. | 29 | 430 |
Bacardi Carta Blanca | 28 | 360 |
Captain Morgan | 30 | 360 |
Kraken Spiced Rum | 32 | 420 |
Sailor Jerry | 30 | 340 |
Ron Zacapa | 35 | 490 |
Bourbon
Glass | Bottle | |
Hack Daniels | 28 | 380 |
Jim Beam White | 26 | 340 |
Jim Beam Black | 30 | 365 |
Makers Mark | 30 | 430 |
Wild Turkey | 28 | 370 |
Southern Comfort | 28 | 350 |
Liqueur
RM | |
Disaronno Amaretto | 25 |
Baileys | 28 |
Blue Curacao | 25 |
Cherry Brandy | 25 |
Cointreau | 25 |
Dry Orange Curacao | 25 |
Frangelico | 25 |
Gallianno | 25 |
Grand Marnier | 25 |
Jagermeister | 25 |
Kahlua | 28 |
Kwai Feh Lychee Liqueur | 25 |
Midori Melon | 28 |
Peach Liquer | 25 |
Sambuca | 26 |
Triple Sec | 26 |
Drambuie | 25 |
Tia Maria | 25 |
Apricot Brandy | 25 |
Peppermint | 25 |
Benedictine | 25 |
Champagne
Dom Perignon | 950 |
Moet & Chandon | 428 |
Apperitif’s, Sherry,Port & Grappa
Perond | 24 |
PimmsNo 1 | 24 |
Martini (Dry, Sweet, Bianco) | 24 |
Absinthe Angelique 68 % | 38 |
Harvey Bristol | 29 |
Taylor’s Port | 29 |
Click here for a downloadable PDF of our drinks menu
Click on any of the section headings below to jump to that section of the menu
All prices are in Malaysian ringgit and subject to 6% GST (Goods and Services Tax). Prices subject to change.